Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/20/2021 |
R2 5/27/2021 |
R3 6/3/2021 |
R4 6/10/2021 |
R5 6/17/2021 |
R6 6/24/2021 |
R7 7/1/2021 |
R8 7/8/2021 |
R10 7/22/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 460.0 | 522.4 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | 85.8 | 65.1 | 70.8 | (10.5) | 89.6 | 83.6 | (46.9) | 65.1 | (5.0 DNF) |
DNQ | 322.5 | 322.5 | Africa | Smith, Jud | -9 | 1200 | A | Tripp | (0.0 DNC) | 87.8 | (0.0 DNC) | 91.2 | 55.7 | (0.0 DNC) | 87.8 | 0.0 DNC | 0.0 DNC |
DNQ | 287.3 | 287.3 | Sea Bliss | Rob Gorman | 57 | 12 | A | Farr 280 | (0.0 DNC) | (0.0 DNC) | 40.6 | 62.1 | 70.8 | 43.0 | (0.0 DNC) | 0.0 DNC | 70.8 |
DNQ | 267.0 | 267.0 | Escape Velocity | Chigier, Ben | 24 | 93586 | A | Summit 40 | (0.0 DNC) | (0.0 DNC) | 89.6 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 87.8 | 89.6 |
2nd | 256.9 | 293.0 | Arcturus | Pawle, George | 75 | 43851 | A | Trip 33 | 33.7 | 28.7 | (10.5) | 75.1 | (25.6) | (0.0 DNC) | 65.1 | 28.7 | 25.6 |
DNQ | 206.0 | 206.0 | Ursa | Workman, Dan | 72 | 41485 | A | Express 37 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 49.2 | 40.6 | 0.0 DNC | 28.7 | 46.9 | 40.6 |
3rd | 180.3 | 185.3 | Stag | Easton, Kyle | 87 | 27 | A | Nelson Marek 30 | 56.8 | 10.5 | 55.7 | 36.3 | 10.5 | (5.0 DNF) | (0.0 DNC) | 10.5 | (0.0 DNC) |
4th | 172.6 | 172.6 | Jericho | Molinie, Benoit | 48 | 54321 | A | Taylor 42 | 10.5 | 46.9 | 25.6 | 23.4 | (0.0 DNC) | (0.0 DNC) | 10.5 | (0.0 DNC) | 55.7 |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/20/2021 |
R2 5/27/2021 |
R3 6/3/2021 |
R4 6/10/2021 |
R5 6/17/2021 |
R6 6/24/2021 |
R8 7/8/2021 |
R10 7/22/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 426.4 | 516.9 | Virgo | Rabin, Dan | 111 | 10 | B | Salona 33 | 83.6 | 83.6 | 83.6 | (56.8) | 87.8 | (33.7) | (0.0 DNC) | 87.8 |
2nd | 346.7 | 346.7 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.8 | 65.1 | 85.8 | 81.3 | 28.7 |
3rd | 195.3 | 221.3 | Fianna | Fennessey, Gerald | 120 | 33508 | B | C&C 35-3 | 43.0 | (10.5) | 43.0 | 33.7 | (5.0 DNF) | (10.5) | 10.5 | 65.1 |
DNQ | 66.8 | 66.8 | Vitamin J | Ted Johnson | 117 | 243 | B | J70 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 5.0 DNF | 56.8 | 0.0 DNC | 5.0 DNF |
DNQ | 53.5 | 53.5 | Sugar Rush | Sinofsky, Mark | 102 | 52994 | B | X-34 | (0.0 DNC) | 43.0 | 10.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 46.9 | 46.9 | Manikiki | Holley, Jamie | 141 | 178 | B | Laser 28 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 46.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 46.9 | 46.9 | Brinksmanship | Charles Currier | 102 | 21 | B | Melges 24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 46.9 |
DNQ | 10.5 | 10.5 | Celebration | Wanderer, Thomas | 138 | 31910 | B | Sabre 38 | 10.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 5.0 | 5.0 | Fiddlehead | Herring, Nathaniel | 120 | 82 | B | J 80 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.0 RET | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Priceless | Caouette, Barry | 99 | 4070 | B | Carrera 290 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/20/2021 |
R2 5/27/2021 |
R3 6/3/2021 |
R4 6/10/2021 |
R5 6/17/2021 |
R6 6/24/2021 |
R7 7/1/2021 |
R8 7/8/2021 |
R10 7/22/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 517.6 | 573.4 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | (0.0 DNC) | 93.9 | (55.8) | 74.5 | 87.3 | 77.3 | 89.6 | (0.0 DNC) | 95.0 |
2nd | 482.5 | 595.7 | Moondance | Henry, Mike | 147 | 20363 | C | Pearson 10M | 87.8 | (61.1) | (5.0 DNF) | (47.1) | 79.6 | 85.6 | 70.8 | 75.1 | 83.6 |
3rd | 423.9 | 515.4 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | 65.1 | 51.0 | 92.6 | 56.2 | 96.9 | (18.8) | (25.6) | 62.1 | (47.1) |
4th | 415.4 | 485.0 | Montauk | Foye, Bill/Soliozy, Patty | 168 | 491 | C | S2-7.9 | (0.0 DNC) | (40.8) | 67.1 | 83.6 | 48.9 | 68.9 | 55.7 | 91.2 | (28.8) |
5th | 394.6 | 476.4 | Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | 46.9 | 81.3 | 78.4 | (37.9) | 64.3 | (43.9) | (0.0 DNC) | 49.2 | 74.5 |
DNQ | 258.1 | 258.1 | Maniac | Buxton, Luke & Monique | 168 | 311 | C | S2-7.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 95.0 | 56.6 | 96.0 | 0.0 DNC | 0.0 DNC | 10.5 |
6th | 242.9 | 321.0 | Warbonnet | Mount, Ray | 168 | 23626 | C | Evelyn 26 | (28.7) | (20.6) | 33.1 | (28.8) | 41.2 | 35.5 | 40.6 | 36.3 | 56.2 |
DNQ | 181.7 | 181.7 | Shark Bite | Cordeiro, Phil | 168 | 3369 | C | J24 | (0.0 DNC) | (0.0 DNC) | 44.5 | 65.3 | 71.9 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
7th | 173.7 | 178.7 | Flying Kestral | Baines, Leigh | 219 | 241 | C | Pearson 26 | 10.5 | 71.2 | 21.8 | 19.6 | (5.0 DNF) | 27.2 | (0.0 DNC) | 23.4 | (0.0 DNC) |
DNQ | 139.2 | 139.2 | 454 | Bruenjes, Ed | 168 | 454 | C | Sonar | (0.0 DNC) | 30.7 | (0.0 DNC) | 5.0 RET | 5.0 DNF | 60.6 | (0.0 DNC) | 0.0 DNC | 37.9 |
DNQ | 76.8 | 76.8 | Chinook | White, Brad | 168 | 148 | C | Pearson 33-2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 5.0 DNF | 52.2 | 0.0 DNC | 0.0 DNC | 19.6 |
DNQ | 75.8 | 75.8 | About Time (DH) | Filias, John | 211 | 40862 | C | S2 27 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.5 | 65.3 |
DNQ | 54.5 | 54.5 | Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 33.5 | 10.5 | 10.5 | 0.0 DNC | 0.0 DNC |
DNQ | 5.0 | 5.0 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | (0.0 DNC) | 5.0 RET | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Satisfaction | Kornely, Chuck | 174 | 629659 | C | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/20/2021 |
R2 5/27/2021 |
R3 6/3/2021 |
R4 6/10/2021 |
R5 6/17/2021 |
R6 6/24/2021 |
R7 7/1/2021 |
R8 7/8/2021 |
R10 7/22/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 497.4 | 531.1 | Senorita - E | Samel, Jon/Weisberg, Gary | 174 | 77 | E | Alerion 28 | (0.0 DNC) | (0.0 DNC) | 56.8 | 89.6 | 89.6 | 87.8 | 87.8 | 85.8 | (33.7) |
DNQ | 250.8 | 250.8 | Celebration - E | Wanderer, Thomas | 144 | 31910 | E | Sabre 38 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 40.6 | 25.6 | 65.1 | 0.0 DNC | 33.7 | 85.8 |
DNQ | 227.1 | 227.1 | Sugar Rush - E | Sinofsky, Mark | 102 | 52994 | E | X-34 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 70.8 | 70.8 | 0.0 DNC | 28.7 | 0.0 DNC | 56.8 |
DNQ | 225.3 | 225.3 | Al Fresco - E | Pelsue, Thomas | 189 | 20486 | E | Tartan 30 | (0.0 DNC) | 79.1 | 33.7 | 55.7 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 56.8 | 0.0 DNC |
DNQ | 198.9 | 198.9 | Black Sheep - E | Carter, Rich | 195 | 47 | E | Pearson 424 | (0.0 DNC) | (0.0 DNC) | 85.8 | 10.5 | 55.7 | 46.9 | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 115.9 | 115.9 | Petrel - E | Dooley, Thomas | 201 | 66 | E | Saber 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 25.6 | 40.6 | 28.7 | 10.5 | 0.0 DNC | 10.5 |
DNQ | 79.1 | 79.1 | Shenanigan - E | Maxwell, Mike | 186 | 940 | E | Pearson 30 | 79.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 65.1 | 65.1 | Flying Kestral - E | Baines, Leigh | 231 | 241 | E | Pearson 26 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 65.1 | 0.0 DNC | 0.0 DNC |
DNQ | 57.4 | 57.4 | Decatur - E | Scheuer, Matt | 180 | 30010 | E | Pearson 31-1 | (0.0 DNC) | (0.0 DNC) | 10.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 46.9 | 0.0 DNC | 0.0 DNC |
DNQ | 31.5 | 31.5 | Satisfaction-E | Kornely, Chuck | 177 | 629659 | E | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 10.5 | 10.5 | 0.0 DNC | 10.5 | 0.0 DNC |
DNQ | 0.0 | 0.0 | Frolic - E | Winn, Connor | 146 | 43653 | E | B25 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/20/2021 |
R2 5/27/2021 |
R3 6/3/2021 |
R4 6/10/2021 |
R5 6/17/2021 |
R6 6/24/2021 |
R7 7/1/2021 |
R8 7/8/2021 |
R10 7/22/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 523.0 | 523.0 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | (0.0 DNC) | 78.4 | 92.6 | 78.4 | 91.2 | 91.2 | (0.0 DNC) | 91.2 | (0.0 DNC) |
2nd | 469.8 | 510.4 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | 89.6 | 92.6 | 67.1 | 55.8 | (0.0 DNC) | (0.0 DNC) | (40.6) | 75.1 | 89.6 |
3rd | 392.9 | 473.4 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 55.7 | 67.1 | (33.1) | (21.8) | 75.1 | 62.1 | 70.8 | 62.1 | (25.6) |
4th | 371.6 | 461.2 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | (40.6) | 55.8 | 55.8 | 67.1 | 62.1 | 75.1 | (25.6) | (23.4) | 55.7 |
5th | 362.0 | 449.4 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 70.8 | (10.5) | 44.5 | 92.6 | 49.2 | 49.2 | 55.7 | (36.3) | (40.6) |
6th | 304.0 | 335.5 | Taino | Martinez, Miguel | 90 | 490 | J105 | J105 | (10.5) | 21.8 | (10.5) | (10.5) | 36.3 | 36.3 | 89.6 | 49.2 | 70.8 |
7th | 228.4 | 238.9 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | 25.6 | 44.5 | 78.4 | 33.1 | 23.4 | 23.4 | (0.0 DNC) | (10.5) | (0.0 DNC) |
8th | 130.9 | 135.9 | El Jefe | Root, Thomas | 90 | 489 | J105 | J105 | (0.0 DNC) | 33.1 | 21.8 | 44.5 | (5.0 DNF) | 10.5 | 10.5 | (0.0 DNC) | 10.5 |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.28.2
www.sailwave.com